REAL ESTATE
BAY AREA REAL ESTATE BY COUNTY
Bay Area real estate by county
Ten county guides, from San Francisco to San Benito, each linking to the cities and neighborhoods we cover.
Pick a county for current prices, how fast homes are selling, the cities and neighborhoods we cover there, and a live search of homes for sale.
| County | Median price (Oct 2026) | vs a year ago | Median days on market | Community guides |
|---|---|---|---|---|
| San Francisco County | $2,390,000 | +29.2% | 26.5 | 44 |
| San Mateo County | $2,385,000 | +8.9% | 11 | 20 |
| Santa Clara County | $2,062,500 | +5.8% | 11 | 18 |
| Alameda County | $1,278,000 | +0.2% | 14 | 14 |
| Contra Costa County | $880,000 | +2.3% | 17 | 19 |
| Marin County | $1,805,000 | +7.4% | 52 | 11 |
| Sonoma County | $826,000 | +0.4% | 63 | 9 |
| Napa County | $952,500 | +5.9% | 75 | 5 |
| Solano County | $618,220 | +3.6% | 44 | 7 |
| San Benito County | $743,000 | -4.1% | 26 | 6 |
Source: California Association of Realtors, existing single-family homes. Santa Cruz County and Monterey County are covered by Joe Prather at joepratherrealtor.com.
Questions about buying or selling in the Bay Area?
Talk with Joe Prather and the Who's Next Real Estate team, or call (831) 515-8133.
Sources
Updated November 17, 2026. General information, not legal, tax or lending advice. Who's Next Real Estate · eXp Realty of California, Inc. · CA DRE #01878277.